Universal Maestro Society has announced the results of Classical Music Stars — 3/2025. The jury recognized 68 laureates from Portugal, Taiwan, Romania, Austria, Japan, New Zealand and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- Absolute Winner
- Absolute Winner
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Adrien Rauline | 1st Prize | Piano | France |
| Claudia Carrey | 1st Prize | Violin | United Kingdom |
| Daniel Ortiz | 1st Prize | Viola | Spain |
| Giulia Giancane Centonze | 1st Prize | Piano | Italy |
| JIAZHEN HE | 1st Prize | Piano | China |
| Karina Filipowicz and Marta Papoian | 1st Prize | Chamber Ensemble | Poland |
| Katarzyna Chlebek | 1st Prize | Composition | Poland |
| Kayla Kinay | 1st Prize | Cello | Turkey |
| Merve Yüksel | 1st Prize | Piano | Turkey |
| Miss Naphitchaya Sae-Jew | 1st Prize | Harp | Thailand |
| Olha Pohodina | 1st Prize | Piano | Ukraine |
| Pavida Thiamchivasin | 1st Prize | Harp | Thailand |
| Raiza Valdes | 1st Prize | Viola | Cuba |
| Rami Al-Rajab | 1st Prize | Composition | Germany |
| Srikrish Raman | 1st Prize | Piano | India |
| Teodora Iasmina Tutoiu | 1st Prize | Piano | Romania |
| Tianci Lu | 1st Prize | Composition | United States |
| Witold Lewicki | 1st Prize | Piano | Poland |
| Witold Lewicki | 1st Prize | Oboe | Poland |
| Yeva Rose Torossian | 1st Prize | Cello | usa |
| Ahyoung Kim | 2nd Prize | Harp | South Korea |
| Anastasia Vedyakova | 2nd Prize | Conducting | Russian Federation |
| Ateş Akay | 2nd Prize | Harp | Turkey |
| Balázs Havalda | 2nd Prize | Voice | Hungary |
| Cantabile Chamber Music Ensemble | 2nd Prize | Chamber Ensemble | USA |
| D' Improviso | 2nd Prize | Chamber Ensemble | Portugal |
| Daniel Harutyunyan | 2nd Prize | Piano | Armenia |
| Danilo Tarquini | 2nd Prize | Composition | Italy |
| Eileen Jisoo Kang | 2nd Prize | Violin | United States |
| Ethan Wei | 2nd Prize | Composition | USA |
| Isolde Binzer | 2nd Prize | Piano | Germany |
| Marcin Sroka | 2nd Prize | Piano | Poland |
| Nicolas Orzechowski | 2nd Prize | Composition | United Kingdom |
| Sui Mikami | 2nd Prize | Harp | United States |
| Thamonwan Daengsuwan | 2nd Prize | Voice | Thailand |
| Triumf Lupçi | 2nd Prize | Piano | Kosovo |
| Alex Haga | 3rd Prize | Composition | Japan/Portugal |
| Alex Nemtsov | 3rd Prize | Piano | United Kingdom |
| Anastasia Nemtsov | 3rd Prize | Piano | United Kingdom |
| Charles He | 3rd Prize | Voice | USA |
| Daniel Meng | 3rd Prize | Clarinet | USA |
| Elinor Kos | 3rd Prize | Trumpet | United States |
| George Sidney | 3rd Prize | Piano | United States |
| Hanna Pisklova | 3rd Prize | Conducting | Italy |
| Ivan Stevanovic | 3rd Prize | Piano | USA |
| Justin Chen | 3rd Prize | Clarinet | Australia |
| Kai Zacharias Thom | 3rd Prize | Violin | Singapore |
| Marco Levi Corona Natividad | 3rd Prize | Conducting | Mexico |
| Michele Annunziata | 3rd Prize | Composition | Italy |
| Miguel Berzal de Miguel | 3rd Prize | Voice | Spain |
| Ophir Kohlberg & Vinokur | 3rd Prize | Chamber Ensemble | Israel |
| Oryna Elbadian | 3rd Prize | Piano | United Kingdom |
| Tanya Poletaeva | 3rd Prize | Composition | New Zealand |
| Valentina Grisafi | 3rd Prize | Composition | Italy |
| William S Baek | 3rd Prize | Voice | USA |
| Yanjia Yang | 3rd Prize | Piano | Canada |
