Universal Maestro Society has announced the results of World's Best Musicians Competition — 2/2025. The jury recognized 73 laureates from Australia, Armenia, Japan, France, Italy, Latvia and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Outstanding Laureate
- Outstanding Laureate
- Outstanding Laureate
- Outstanding Laureate
- Outstanding Laureate
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Airam González Bas | 1st Prize | Horn | Spain |
| Alessio de Franzoni | 1st Prize | Composition | Italy |
| Alice Y. Hu | 1st Prize | Flute | USA |
| ChiehHsin Chao | 1st Prize | Clarinet | USA |
| Chihiro Yokoyama | 1st Prize | Violin | Japan |
| Drue Lucien Ely Metillo | 1st Prize | Piano | Philippines |
| Evan Duquenoy | 1st Prize | Composition | United Kingdom |
| Flute Duet | 1st Prize | Ensemble | China |
| Georgios Nikolaou | 1st Prize | Guitar | Greece |
| Haniye Kian | 1st Prize | Voice | USA |
| I V Mudra | 1st Prize | Piano | India |
| Irina Yankovskaya | 1st Prize | Clarinet | Russia |
| Klara Sobótka | 1st Prize | Cello | Poland |
| Mara Antonia Burcă | 1st Prize | Piano | Romania |
| Maria Sofia Burcă | 1st Prize | Piano | Romania |
| Miss Naphitchaya Sae-Jew | 1st Prize | Harp | Thailand |
| Nikolaj serra | 1st Prize | CD Album | Italy |
| Rei Kita | 1st Prize | Composition | Albania |
| Ricardo Arturo Tirado Sáenz | 1st Prize | Piano | Mexico |
| Suan Choi | 1st Prize | Piano | South Korea |
| Tsaiyu (Ayane) Chiang | 1st Prize | Clarinet | USA |
| Vasco M. N. Pereira | 1st Prize | Composition | Portugal |
| Aaron Heon | 2nd Prize | Clarinet | USA |
| Aaron Lechiguero | 2nd Prize | Piano | Venezuela |
| Adli̇na Gece Bi̇lgi̇n | 2nd Prize | Piano | Turkey |
| Alexander Rivera Chabrashvili | 2nd Prize | Composition | Spain |
| Antonina Migunova | 2nd Prize | Piano | Greece |
| Charles Ko | 2nd Prize | Composition | Hongkong |
| ESence Duo | 2nd Prize | Ensemble | Romania |
| Feng Jinyuana | 2nd Prize | Composition | China |
| Hüseyin Ege Çakar | 2nd Prize | Trumpet | Turkey |
| Isolde Binzer | 2nd Prize | Piano | Germany |
| Kieron Scott Mcdonnell | 2nd Prize | Composition | Brazil |
| Leggiero Quartet | 2nd Prize | CD Album | Czech Republic |
| Mano Oshio | 2nd Prize | Voice | Japan |
| Matthew Wyatt Noonan | 2nd Prize | Organ | USA |
| Maxence Tronel | 2nd Prize | Piano | France |
| MOTIV Duo | 2nd Prize | Ensemble | Romania |
| Quian Xuanyu | 2nd Prize | Composition | China |
| Raffaele Berte | 2nd Prize | Trumpet | Italy |
| Stephen McCarthy | 2nd Prize | Composition | Australia |
| Tri-O! | 2nd Prize | Ensemble | Poland |
| Vedarjun Tipparaju | 2nd Prize | Classical Guitar | India |
| Zecharia Plavin | 2nd Prize | Composition | Israel |
| Zhang Hanshu | 2nd Prize | Conducting | China |
| Aarav Raghavan | 3rd Prize | Piano | USA |
| Audrey Hu | 3rd Prize | Clarinet | USA |
| Ayan Shah | 3rd Prize | Piano | USA |
| Fati̇ma Akhundova | 3rd Prize | Piano | Azerbaijan |
| Florentina Pérez Anchundia | 3rd Prize | Viola | Spain |
| Martelli Catalin Ion | 3rd Prize | Composition | Italy |
| Nafsika Katti | 3rd Prize | Voice | Greece |
| Natalie Copeland | 3rd Prize | Piano | USA |
| Neysa Totade | 3rd Prize | Piano | USA |
| Peixin Zheng | 3rd Prize | Piano | Hong Kong |
| Richard Chen | 3rd Prize | Clarinet | USA |
| Riyaan Mukherjee | 3rd Prize | Piano | USA |
| Satya Lavana | 3rd Prize | Piano | USA |
| Sohila Sikand | 3rd Prize | Piano | USA |
| Surya Shreejith | 3rd Prize | Piano | USA |
| Tri-M Trio | 3rd Prize | Ensemble | USA |
| Victoria Cordova | 3rd Prize | Piano | Mexico and USA |
| Yashas Totade | 3rd Prize | Piano | USA |
