Universal Maestro Society has announced the results of Classical Music Stars — 1/2024. The jury recognized 99 laureates from Taiwan, ROC, China, Brazil, Australia, Hungary, Georgia and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- Absolute Winner
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Ash Bu | 1st Prize | Guitar | United States |
| Avyukt Badagi | 1st Prize | Traditional Music | Canada |
| Bibiana Miškolciová | 1st Prize | Piano | Slovakia |
| Chiyo Hagiwara | 1st Prize | Traditional Music | Japan |
| Chloe Ng | 1st Prize | Piano | United States |
| Daria Rybalka | 1st Prize | Saxophone | Slovakia |
| Erwin Shi | 1st Prize | Cello | United States |
| Gianni Chung | 1st Prize | Harp | USA |
| Guilherme Vale | 1st Prize | Piano | Portugal |
| Ira Ilieva | 1st Prize | Percussion | Bulgaria |
| Ismael Leonardo | 1st Prize | Flute | Portugal |
| Jay Yum | 1st Prize | Guitar | USA |
| Jen-Jen Liu | 1st Prize | Conducting | Taiwan |
| Júlia Flóra Szidonya | 1st Prize | Flute | Hungary |
| Marcin Sokoleńko | 1st Prize | Saxophone | Polska |
| Massakorn Jitareerat | 1st Prize | Saxophone | Thailand |
| Nadia Dusza | 1st Prize | Saxophone | Poland |
| Ningjing Wu | 1st Prize | Organ | China |
| Purin Pituckthawatchai | 1st Prize | Piano | Thailand |
| Robert Collins | 1st Prize | Trumpet | United States |
| Seojoon Heo | 1st Prize | Conducting | republic of Korea |
| Yi-Fan, Su | 1st Prize | Euphonium | Taiwan |
| Anna Barletta | 2nd Prize | Voice | Italia |
| Chun Yu Lucas Lum | 2nd Prize | Piano | Singapore |
| Corinne McLeod | 2nd Prize | Violin | USA |
| Edward Lawrence Chen | 2nd Prize | Piano | United States |
| Emily West | 2nd Prize | Harp | United States of America |
| Giovanna Yaqi Yang | 2nd Prize | Voice | United States |
| Jackson Guha | 2nd Prize | Composition | United States |
| Joaquim Ferreira Renno dos Mares Guia | 2nd Prize | Composition | Brazil |
| John Anderson Naranjo Henao | 2nd Prize | Composition | Colombia |
| Lucia Švecová | 2nd Prize | Conducting | Slovakia |
| Nicholas Cossins | 2nd Prize | Composition | United Kingdom |
| Paolo Eriani | 2nd Prize | Composition | Italy |
| Paulina Kompanovych | 2nd Prize | Piano | Ukraine |
| Peilin Zhang | 2nd Prize | Cello | China |
| Qianmu Xu | 2nd Prize | Piano | China |
| Safiya Tkachenka | 2nd Prize | Viola | Belarus |
| Tony Michael Chen | 2nd Prize | Piano | United States |
| Trio Papillons | 2nd Prize | Chamber Music | Italia |
| Urielis Arroyo | 2nd Prize | Conducting | Venezuela |
| Yim Lap Justin Cheung | 2nd Prize | Composition | Hong Kong |
| Andrej Dimitrijević | 3rd Prize | Composition | Serbia |
| Andrey Sidorenko | 3rd Prize | Conducting | Russia |
| Antonello Manca | 3rd Prize | Composition | Italy |
| Caroline Ifanger de Galzain | 3rd Prize | Composition | Brazil |
| Consonance Duo | 3rd Prize | Chamber Music | Ukraine |
| Cristian Stefan Jitari | 3rd Prize | Clarinet | Italy |
| Gianmaria Fantato Pontini | 3rd Prize | Conducting | Italy |
| Hermione Lau Kanasook | 3rd Prize | Voice | Thailand |
| Hsin-Ju (Lucy) Wu | 3rd Prize | Euphonium | United States |
| Ionas Mercadal | 3rd Prize | Clarinet | Spain |
| Jonathan Trendafilov | 3rd Prize | Piano | USA |
| Junwen Wu | 3rd Prize | Composition | USA |
| Kaia Levanovich | 3rd Prize | Composition | Poland |
| Maksymilian Arnautov | 3rd Prize | Piano | Poland |
| Marta Marija Silare | 3rd Prize | Cello | Latvia |
| Martim Ricon Peres | 3rd Prize | Conducting | Portugal |
| Olga Guseynova | 3rd Prize | Composition | Turkey |
| Piano Duo Ensemble (Verónica and Carlos) | 3rd Prize | Chamber Music | Portugal |
| Stella Chang | 3rd Prize | Harp | China |
| Vinícius Ikeda Honda | 3rd Prize | Composition | Brazil |
| Vivikta Kishore | 3rd Prize | Piano | |
| Weiran Chen | 3rd Prize | Piano | China |
| Wenjun Wang | 3rd Prize | Piano | China |
| Yalçın İnan | 3rd Prize | Composition | Turkiye |
| Yitong Ma | 3rd Prize | Composition | China |
| Anthony Holc | Honorable Mention | Violin | United States |
| Ashley Le | Honorable Mention | Piano | United States |
| Daisuke Uzuki | Honorable Mention | Composition | Japan |
| David Freitas | Honorable Mention | Composition | Portugal |
| Golkar Ahmadreza | Honorable Mention | Composition | Austria/Iran |
| Kanyada Punyayuttakan | Honorable Mention | Piano | Thailand |
| Karol Krakowski | Honorable Mention | Accordion | Polska |
| Kendra Williams | Honorable Mention | Composition | United States |
| Lincoln Crosby | Honorable Mention | Voice | United States |
| Mike Zak | Honorable Mention | Composition | Israel |
| Mok Sum Yau Josephine | Honorable Mention | Composition | China |
| Pietà Myka Baca | Honorable Mention | Voice | United States |
| Piotr Makowski | Honorable Mention | Piano | Poland |
| Podpečan Marija Snežka | Honorable Mention | Piano | Slovenija |
| Rebecca Drimmel | Honorable Mention | Composition | USA |
| Sara Grajales Gosvig | Honorable Mention | Piano | México |
| Sebastiano Di Fiore | Honorable Mention | Violin | Italia |
| Seoa Jang | Honorable Mention | Viola | Republic of Korea(South Korea) |
| Smaritha Tadiboyina | Honorable Mention | Piano | United States |
| Sonia Jover | Honorable Mention | Voice | España |
| Yingxin Dai | Honorable Mention | Piano | China |
| Yixuan Guo | Honorable Mention | Conducting | China |
