Universal Maestro Society has announced the results of Classical Music Stars — 2/2025. The jury recognized 69 laureates from United States, Canada, France, Poland, Georgia, China and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Alex Yefremov | First Prize | PIANO | Canada |
| Alice Y. Hu | First Prize | FLUTE | USA |
| Anna Pacvoňová | First Prize | VIOLIN | Czech Republic |
| Cheng Zejin | First Prize | PIANO | 中国 |
| Duo Alfano - Casana | First Prize | CHAMBER ENSEMBLE | Italy |
| Giuseppe Renzetti | First Prize | COMPOSITION | Italy |
| Hayk Martirosyan | First Prize | VIOLIN | Armenia |
| Julián Escobar Rossi | First Prize | PIANO | Colombia |
| Kevin Wang | First Prize | CELLO | Australia |
| Kristina Gagić | First Prize | VOICE | Serbia |
| Laura Bachratá | First Prize | RECORDER | Slovakia |
| Lili Eszter Gulyas | First Prize | FLUTE | Hungary |
| Nuolan Yang | First Prize | PIANO | Austria |
| Oleksij Tsiuryk | First Prize | PERCUSSION | Ukraine |
| Paula Morna Doria | First Prize | VOICE | Portugal |
| Raperin Doğa Yılmaz | First Prize | FLUTE | Turkey |
| Sam Jennings | First Prize | COMPOSITION | United States |
| Serhii Lykhomanenko | First Prize | CONDUCTING | Ukraine |
| Verónica Reyes Toscaeva | First Prize | VIOLIN | Cuba |
| Vittoria Borrelli | First Prize | SAXOPHONE | Italia |
| Xiaozhao Yuan | First Prize | COMPOSITION | China |
| Anastasiia Andrianova | Second Prize | VOICE | Ukraine |
| Angela Kim | Second Prize | PIANO | United States |
| Astghik Grigoryan | Second Prize | PIANO | United States |
| Bales Duet | Second Prize | CHAMBER ENSEMBLE | USA |
| Carlos Ramirez Cerda | Second Prize | COMPOSITION | Mexico |
| Filip Bauer | Second Prize | PIANO | Czechia |
| Gökçe Nisa İçil | Second Prize | GUITAR | Türkiye |
| Green Seo | Second Prize | COMPOSITION | USA |
| Ivan Chau | Second Prize | COMPOSITION | Hong Kong SAR |
| Kazuharu Hayashi | Second Prize | COMPOSITION | Japan |
| Kiara Zhou | Second Prize | VOICE | United States |
| Lena Bojanowski | Second Prize | VIOLA | Germany |
| Lubova Locmele | Second Prize | COMPOSITION | Latvia |
| Miranda Latsabidze | Second Prize | COMPOSITION | Georgia |
| Nathan Jang | Second Prize | PIANO | United State of America |
| Patteera Tirasuwanwasee | Second Prize | VOICE | Thailand |
| Raphael Sutiono | Second Prize | PIANO | USA |
| Rich Kang | Second Prize | COMPOSITION | United States |
| Tang Haoyu | Second Prize | PIANO | SINGAPORE |
| Teo Li Lin, Hannah | Second Prize | VOICE | Singapore |
| Valeryia Kasperovich | Second Prize | CONDUCTING | Belarus |
| Yasmin Teong Xuan Yi | Second Prize | PIANO | Malaysia |
| Zizi Naskidashvili | Second Prize | COMPOSITION | Ελλάδα |
| Florentina Pérez Anchundia | Third Prize | VIOLA | Spain |
| Marcos Castellano Lorente | Third Prize | CLARINET | Spain |
| Yuhao Li | Third Prize | TRUMPET | China |
| Aziza Poggi | Honorable Mention | VOICE | USA |
| Kian Mohammad | Honorable Mention | PIANO | Jordan |
| Michael Efthymios Chalkias | Honorable Mention | PIANO | Greece |
| Nilda Uysal | Honorable Mention | DOUBLE BASS | Turkey |
| Tolu Odetola | Honorable Mention | VOICE | USA |
| Viraat Agrawal | Honorable Mention | PIANO | India |
