Universal Maestro Society has announced the results of BACH International Music Competition — 1/2025. The jury recognized 89 laureates from United States, China, Australia, USA, Italia, Spain and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Alberto Montagano | 1st Prize | Composition | Italia |
| Alla Penkina | 1st Prize | Composition | Spain |
| Andrej Kos | 1st Prize | Accordion | Slovenia |
| Ariana Harada | 1st Prize | Violin | USA/JAPAN |
| Atlas Kurt | 1st Prize | Piano | Turkey |
| Christina Zhou | 1st Prize | Violin | USA |
| Dalloway Smith | 1st Prize | Cello | United States |
| Darío Cuba Hernández | 1st Prize | Flute | Cuba |
| Emma Rose Koeswandy | 1st Prize | Piano | Australia |
| Hailey Rivera | 1st Prize | Voice | United States |
| Hiori Nagayama | 1st Prize | Flute | JAPAN |
| Ioanna Vlagkouli | 1st Prize | Conducting | Greece |
| Jinyoung Kim | 1st Prize | Klawesyn | Republic of Korea |
| Kevin Chen | 1st Prize | Cello | Canada |
| Komijani Nicolas Eric | 1st Prize | Piano | Romania |
| Luca Passarella | 1st Prize | Piano | ITALY |
| Melina Santiago Abrego | 1st Prize | Piano | Mexico |
| Mizuki Sideri | 1st Prize | Cello | Greece |
| Monica Senthilkumar | 1st Prize | Traditional | India |
| Muye Yu | 1st Prize | Composition | China |
| Olga Melnychuk | 1st Prize | Voice | Ukraine |
| Shaan Kishore Gunwani | 1st Prize | Traditional | Indonesia |
| Ting-Yun Wu | 1st Prize | Horn | Taiwan |
| Vsevolod Palaschenko | 1st Prize | Composition | Russia |
| Wei Xuan Lim | 1st Prize | Piano | Singapore |
| Yamamoto Manabu | 1st Prize | Composition | JAPAN |
| Yeva Rose Torossian | 1st Prize | Cello | usa |
| Yukuan Cui | 1st Prize | Composition | China |
| Ahnik Ghosh | 2nd Prize | Piano | United States |
| Alja Klemenc | 2nd Prize | Conducting | Slovenia |
| Antonio La Greca | 2nd Prize | Oboe | Italy |
| Dima Bakri | 2nd Prize | Voice | Italy |
| Dimitris Androniadis | 2nd Prize | Composition | Greece |
| Ella Yungee Choi | 2nd Prize | Composition | USA |
| Ethan Cha | 2nd Prize | Cello | United States |
| Filaretos Vrettos | 2nd Prize | Piano | Greece |
| Francisco Javier González Compeán | 2nd Prize | Composition | Mexico |
| Giuseppe Renzetti | 2nd Prize | Composition | Italy |
| Hanrui Zhang | 2nd Prize | Composition | China |
| Hari Thirucherai | 2nd Prize | Composition | United States |
| Jessica Yao | 2nd Prize | Flute | United States |
| Karen Yvonne Thompson | 2nd Prize | Composition | South Africa |
| Khadija Jahangirova | 2nd Prize | Piano | Azerbaijan |
| Khmelnytska Anastasiia | 2nd Prize | Voice | Ukraine |
| Lucia Boeck | 2nd Prize | Composition | Austria |
| Mariia Ivanova | 2nd Prize | Piano | Germany |
| Neil Katkuri | 2nd Prize | Violin | USA |
| Panagiotis Fournarakis | 2nd prize | Composition | Greece |
| Panutas Jaklertchai | 2nd Prize | Piano | Thailand |
| Sérgio Paulo Campos Varalonga | 2nd Prize | Composition | Portugal |
| Silvia Tomat | 2nd Prize | Organ | Italy |
| The Celestial Trio | 2nd Prize | Chamber Music | United States |
| Victor Thomas Anstine | 2nd Prize | Conducting | The United States of America |
| Willem van Twillert | 2nd Prize | Composition | The Netherlands |
| YING XUAN LIM | 2nd Prize | Violin | Singapore |
| Zhu Xinuo | 2nd Prize | piano | China |
| Annabelle Huang | 3rd Prize | Piano | US/Taiwan |
| Athena Alene R. Undazan | 3rd Prize | Piano | Philippines |
| Audrey Jin | 3rd Prize | Piano | USA |
| Channing Wright | 3rd Prize | Composition | USA |
| Chenyu Li | 3rd Prize | Voice | USA |
| Evelina Harkoftaki | 3rd Prize | Composition | Greece |
| Firdovsi Karimov | 3rd Prize | Composition | Azerbaijan |
| Giancarlo Vizzaccaro | 3rd Prize | Composition | Italia |
| Joseph Lim | 3rd Prize | Piano | USA |
| Julie Ye | 3rd Prize | Piano | United States |
| Karsten Masch | 3rd Prize | Composition | Germany |
| Mancuso Marco | 3rd Prize | Piano | Switzerland |
| Manuel Enrique Vilera Hernandez | 3rd Prize | Composition | Venezuela |
| Neysa Totade | 3rd Prize | Piano | USA |
| Nguyen Duc Thach Lam | 3rd Prize | Violin | Vietnam |
| Nicolas Marbach | 3rd Prize | Composition | France |
| Ruoyi Wang | 3rd Prize | Cello | China |
| Trio Liberty | 3rd Prize | Chamber | ITALY |
| Yashas Totade | 3rd Prize | Piano | USA |
| Akshat Rathi | Honorable Mention | Violin | India |
| Alan Jimenez Teoyotl | Honorable mention | Piano | México |
| Amir Zaker | Honorable Mention | Composition | USA |
| Anna Sophia Koroskenyi | Honorable Mention | Piano | United States |
| Camin Mangklatanakul | Honorable Mention | Piano | Thailand |
| Chiara Musicò | Honorable Mention | Piano | Italia |
| Jacob Wang | Honorable Mention | Piano | USA |
| Tang Wan Chee | Honorable Mention | Piano | United Kingdom |
| Vasudha Santhanam | Honorable Mention | Violin | USA |
