Universal Maestro Society has announced the results of Classical Music Stars — 4/2024. The jury recognized 85 laureates from Polska, United States, Spain, France and Swizterland, Italy, Armenia and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
- 1st Prize with Special Mention
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Adriana Pružincová | 1st Prize | VOICE | Slovakia |
| Aleksander Kurgan | 1st Prize | EUPHONIUM | Canada |
| Alexander Fiszer | 1st prize | CELLO | United States |
| Alvarez Veizaga Daniel | 1st Prize | COMPOSITION | Bolivia |
| Andrej Kos | 1st prize | ACCORDION | Slovenia |
| Anna-Christine Brand | 1st Prize | SAXOPHONE | Germany |
| Anthony Avram | 1st Prize | PIANO | United States |
| Boonthiyarach Pisitpholkul | 1st Prize | PIANO | Thailand |
| Chanipha Techapotivorakun | 1st Prize | PIANO | Thailand |
| Dimitrios Bakas | 1st Prize | COMPOSITION | Greece |
| Dominik Nagy | 1st Prize | PIANO | United States and Hungary |
| Ece Alara Sarıgöl | 1st Prize | FLUTE | France |
| Fei Tong | 1st Prize | VIOLIN | China |
| Flavia Fagorzi | 1st Prize | HARPSICHORD | Italy |
| Kevin Frasson | 1st Prize | HARP | Italy |
| Lea Oekermann | 1st Prize | OBOE | Germany |
| Manuel Busto | 1st Prize | COMPOSITION | Spain |
| Martin Garcia Leon | 1st Prize | CONDUCTING | Argentina |
| MAT Quintet | 1st Prize | CHAMBER MUSIC | Italy |
| Maximus Yeo Jun Wu | 1st Prize | PIANO | Singapore |
| Pejman Bolourchi | 1st Prize | TRADITIONAL MUSIC (Santour) | Canada |
| Qian Ye | 1st Prize | VOICE | USA |
| Quinton Nennig | 1st Prize | COMPOSITION | USA |
| Rui Zhang | 1st Prize | PIANO | China |
| Sean Kang | 1st Prize | CLARINET | USA |
| Sergio Segato | 1st Prize | GUITAR | Italia |
| Sophia Yi Yan Ho | 1st Prize | CLARINET | Australia |
| Suryeon Noh | 1st Prize | PIANO | Germany |
| Szives Márton Gábor | 1st Prize | PERCUSSION | Hungary |
| Todor Todorov Kolarov | 1st Prize | PIANO | Bulgaria |
| Úrsula Pomar Pomar Capó | 1st Prize | FLUTE | España |
| Yi An Liao | 1st Prize | VIOLA | Taiwan |
| Ada Çınar Coşkun | 2nd Prize | PERCUSSION | Turkiye |
| Andrea Chicchiani | 2nd Prize | PIANO | Italia |
| Angela Xiwen Huo | 2nd Prize | CLARINET | Australia |
| Ashkan Ghajarieh | 2nd Prize | COMPOSITION | Iran |
| Candice Diederich | 2nd Prize | FLUTE | Luxembourg |
| Christopher Ray | 2nd Prize | COMPOSITION | United States |
| Ella Yungee Choi | 2nd Prize | VIOLIN | USA |
| Emanuele Marino | 2nd Prize | CONDUCTING | Italy |
| Hyun Jung Im | 2nd Prize | PIANO | United States |
| Jassen Geisel | 2nd Prize | PERCUSSION | Luxembourg |
| Kumi Fujihira | 2nd Prize | VIOLIN | Japan |
| Lillian Meng | 2nd Prize | PIANO | United States |
| Lucy Tordai | 2nd Prize | COMPOSITION | Hungary |
| Mihaela Manciu | 2nd Prize | FLUTE | România |
| Ng Wei Lin | 2nd Prize | PIANO | Vietnam |
| Oleksandr Barabanov | 2nd Prize | VIOLIN | Ukraine |
| Olina Xia | 2nd Prize | PIANO | U.S.A. |
| Olivia Xia | 2nd Prize | COMPOSITION | U.S.A. |
| Ottoni Ensemble | 2nd Prize | CHAMBER MUSIC | United States |
| Pornpawan Pattaramalai | 2nd Prize | PIANO | Thailand |
| Se Hyun kim | 2nd Prize | CONDUCTING | Republic of Korea |
| Ulrich Lehensteiner | 2nd Prize | COMPOSITION | Austria |
| Vlada Grishankova | 2nd Prize | VOICE | Russia |
| Zheou Wang | 2nd Prize | PIANO | China |
| Zilin Cai | 2nd Prize | CLARINET | Australia |
| Alexios Michail Kyriakou | 3rd Prize | COMPOSITION | United Kingdom |
| Ariel Chan Sze Wing | 3rd Prize | PIANO | Hong Kong SAR, China |
| Carlota Lamas Álvarez | 3rd Prize | CONDUCTING | España |
| Darko Varga | 3rd Prize | PIANO | United States |
| Dr Andre E Godsey, Sr | 3rd Prize | COMPOSITION | US |
| Eylem Atalay | 3rd Prize | COMPOSITION | Turkey |
| Illia Lyzhnov | 3rd Prize | PIANO | Ukraine |
| Kai Wang | 3rd Prize | PIANO | Canada |
| Manfred Klumpp | 3rd Prize | COMPOSITION | Germany |
| Minjae Song | 3rd Prize | VIOLIN | South Korea |
| Minsung Kwon | 3rd Prize | CONDUCTING | Republic of Korea |
| Tatchapong Pattaramalai | 3rd Prize | PIANO | Thailand |
| Yigitcan Gozoglu | 3rd Prize | COMPOSITION | Turkey |
| Yuntong Elsa Jia | 3rd Prize | VOICE | Canada |
| Zixi Cai | 3rd Prize | CLARINET | Australia |
