Universal Maestro Society has announced the results of World's Best Musicians Competition — 1/2023. The jury recognized 144 laureates from Poland, Italy, France, Indonesia, China, Hungary and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Absolute Winner
- Absolute Winner
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
- 1st Prize
- Outstanding Laureate
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Ágoston Gedai | 1st Prize | organ | Hungary |
| Alenka Eržen | 1st Prize | Flute | Slovenija |
| Aletta Borbála Babai | 1st Prize | Saxophone | Germany |
| Alexandre Pinatto de Moura | 1st Prize | Violin | Brazil |
| Almz Jim Yu Shue | 1st Prize | Traditional, Djembe | Hong Kong |
| Ana Karina Voion | 1st Prize | Piano | Romania |
| Aoyunsaina | 1st Prize | bassoon | China |
| Aya Okimoto | 1st Prize | Piano | USA |
| Carla Sampedro Menéndez | 1st Prize | Mezzosoprano | Spain |
| Chloé Roussev | 1st Prize | Violin | France |
| David Hovhannisyan | 1st Prize | organ | Germany |
| Duo FaRo | 1st Prize | Bulgaria | |
| Ellie Yewon Ahn | 1st Prize | flute | United States |
| Erin Wong | 1st Prize | Cello | USA |
| Fedyk Mykhailo | 1st Prize | Clarinet | Ukrainian |
| Gdańsk Piano Quintet | 1st Prize | Piano Quintet: 2 violins, viola, cello, piano | Poland |
| Jialu Wang | 1st Prize | Bassoon | |
| Juliusz Sobczyk | 1st Prize | Euphonium | Poland |
| Keerthana Sriram | 1st Prize | Voice/Soprano | India |
| Kima Ohanyan | 1st Prize | Piano | Armenia |
| LI ZHUORUI | 1st Prize | CLASSICAL PERCUSSION | China |
| Liu Jacky Yi Huan | 1st Prize | Cello | Hong Kong |
| Maciej Mierzejewski | 1st Prize | Tuba | Poland |
| Marcin Sokoleńko | 1st Prize | Saxophone | Polska |
| Mary Kate Onggowijoyo | 1st Prize | Violin Solo | Indonesia |
| Michael Xia | 1st Prize | Flute | Australia |
| Milad Mohammadi | 1st Prize | Traditional, Tar and Setar | Belgium |
| Morning Szu-Chen Huang | 1st Prize | Violin | USA/Taiwan |
| Patrick Ding | 1st Prize | Violin | Australia |
| Paula Wilkes | 1st Prize | Violin | Germany |
| Pejman Bolourchi | 1st Prize | Traditional, Santour | Canada |
| Rafaela Albuquerque | 1st Prize | Voice, Soprano | Portugal |
| Rino Nishida | 1st Prize | Piano | Japan |
| Tetsuro Yamada | 1st Prize | Bassoon | Japan |
| Tsz Wing Gianna Chan | 1st Prize | Violin | United States |
| Urszula Rusek | 1st Prize | violin | Poland |
| Victor Battista | 1st Prize | Clarinet | United States |
| Weirui Wang | 1st Prize | Flute | China |
| Yi-Hsuan Tseng | 1st Prize | Piano | Taiwan |
| YOURAN WANG | 1st Prize | piano | China |
| Aida Kover | 2nd Prize | Voice, soprano | Hungary |
| Aleksandra Kalinowska | 2nd Prize | Flute | Poland |
| Angelika Shortanova | 2nd Prize | Voice, Mezzo-soprano voice | United Kingdom |
| Anna Vovchenko | 2nd Prize | Piano | Ukraine |
| Bárbara Ramalho Dias | 2nd Prize | Historical clarinet | Portugal |
| César Efraín Díaz Sánchez | 2nd Prize | Violin | Cuba |
| Christian Gilissen | 2nd Prize | Piano | The Netherlands |
| Dila Temizkan & Atahan Güler | 2nd Prize | Flute and Viola | Turkey |
| Dominika Makowska | 2nd Prize | Violin | Poland |
| Emanuele Mastrototaro | 2nd Prize | Piano | Italy |
| Fung Ming Caton Hong | 2nd Prize | Cello | Hong Kong |
| Isabella Kim | 2nd Prize | VOICE Mezzo-soprano | USA |
| Isabelle Veronic Sterling | 2nd Prize | Piano | Greece |
| Iwona Semla | 2nd Prize | voice, Mezzosoprano | Poland |
| Jakub Mrázek | 2nd Prize | cello | Czech Republic |
| Jayden Im | 2nd Prize | Double Bass | United States |
| Katherine Backues | 2nd Prize | Voice Type | United States |
| Kwartet Dęty PSM Płock | 2nd Prize | puzon 1/puzon 2/puzon 3/tuba | Polska |
| Leander Hennes Resch | 2nd Prize | Violin | Germany |
| LIFANG LUO | 2nd Prize | VOICE Mezzo-soprano | Italy |
| Logan Yi Heng Chan | 2nd Prize | Piano | Australia |
| MA KE | 2nd Prize | piano | China |
| Mackenzie J. Ahlman | 2nd Prize | Voice, Soprano | USA |
| Márton Vörösváry | 2nd Prize | Piano | Hungary |
| Mihaela Manciu | 2nd Prize | Flute | România |
| Mitora Fujii | 2nd Prize | Piano | Japan |
| Shiyang Chen | 2nd Prize | Piano | China |
| Varvara Korotkova | 2nd Prize | Piano | Uzbekistan |
| Vladyslav Psyuk | 2nd Prize | Piano | Ukraine |
| Wu Wei | 2nd Prize | piano | Taiwan |
| Yerang Kim | 2nd Prize | Piano | USA |
| Yinong Liu | 2nd Prize | Flute | China |
| Yishuang Li | 2nd Prize | Oboe | China |
| YUHANG ZHANG | 2nd Prize | Saxophone | China |
| Yuyang Shao | 2nd Prize | Violin | China |
| Zheng Mingxi | 2nd Prize | baritone | China |
| Abraham Mateos | 3rd Prize | Piano | Spain |
| Ahmet Cemal Taş | 3rd Prize | Viyola | Turkey |
| Anji Dang | 3rd Prize | piano | USA |
| Argyris Kotsis | 3rd Prize | Cello | Greece |
| Artem Borisov (Tenkeli) | 3rd Prize | Piano and composition | USA |
| Can Feridun | 3rd Prize | Piano | Turkey |
| Daisy Zhang | 3rd Prize | Piano | USA |
| Domenico Petruzziello | 3rd Prize | VIOLINO | Italy |
| Eleonora Christabel Richung | 3rd Prize | Voice | Indonesia |
| Eliza Ruffle | 3rd Prize | Piano | United Kingdom |
| Fangfei Liu | 3rd Prize | Violin | China |
| Giusy Ines Tuttolomondo | 3rd Prize | Piano | Italia |
| Grace Sun | 3rd Prize | Piano | USA |
| Hayk Martirosyan | 3rd Prize | Violin | Armenia |
| Illia Zabrodskyi | 3rd Prize | Trombone | Ukraine |
| Jasmine Farghaly | 3rd Prize | Piano | Australia |
| Jia Guo | 3rd Prize | voice, Tenor | China |
| Joel Park | 3rd Prize | Cello | USA |
| Klajdi KARAJ | 3rd Prize | Voice, tenor | France |
| LINWEN ZUO | 3rd Prize | flute | China |
| Marine Guliashvili | 3rd Prize | Voice: Lyric soprano | Georgia and Italy |
| Michael Xia | 3rd Prize | Piano | Australia |
| Myron Romanul | 3rd Prize | Piano | America |
| Nayeong Kim | 3rd Prize | Vocal/Soprano | South Korea |
| Respighi Trio | 3rd Prize | String Quartet Mezzosoprano | United States |
| Shu-Ying Adelene Chong | 3rd Prize | Violin | United States |
| Sophia Li | 3rd Prize | Voice, Soprano | Australia |
| Trio Sideris | 3rd Prize | Piano, violin, cello | Italy |
| Ventimariscelti Duo | 3rd Prize | Voice and piano (ensemble) | Italy/Georgia |
| Yaashinii Vasudavan | 3rd Prize | Piano | Australia |
| Yerang Kim | 3rd Prize | Violin | USA |
| Yik Ching Ashley Pong | 3rd Prize | Voice, Soprano | Hong Kong |
| Adrianna Wilga | Distinction | Violin | Poland |
| Ahmed Al Mousawi | Distinction | Piano | United Arab Emirates |
| Aleksandre-Rayan Arezkievich Cherchem | Distinction | Piano | Russia (Republic of Tatarstan) |
| Arielle Pollatschek | Distinction | Violin | Israel |
| Ashwath Raghu | Distinction | Piano Solo | USA |
| Danilo La Grotta | Distinction | Violin | Italy |
| Elina Gaynullina | Distinction | Flute | USA |
| Emma Crasnitchi | Distinction | Piano | USA |
| JIAYI FAN | Distinction | flute | China Hongkong |
| JORGE MIRAS TERUEL | Distinction | PIANO | Spain |
| Kanyada Punyayuttakan | Distinction | Piano | Thailand |
| LIU XIANGRUI | Distinction | voice, TENOR | China |
| Maria Bishaj | Distinction | Violin | Albania |
| Piano trio KaDaKu | Distinction | Piano trio | Czech Republic |
| Qiang Gao | Distinction | Viola | China |
| Rodrigo Landa - Romero | Distinction | PIANO | México |
| Shengjie Yu | Distinction | piano | China |
| Sonia Jover | Distinction | Voice, mezzosoprano | España |
| Thanyapas Leepakorn | Distinction | piano | Thailand |
| Vavrukh Sofia | Distinction | Piano | Ukraine |
