Universal Maestro Society has announced the results of BACH International Music Competition — 2/2024. The jury recognized 105 laureates from South Korea, USA, Japan, Turkey, China, Italia and others.
Each laureate is presented with a dedicated profile on the Universal Maestro Society platform, including their recognition, category and — where available — performance recordings.
Laureates
- Absolute Winner
- Absolute Winner
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
- First Prize with Special Mention
Further recognitions
| Laureate | Recognition | Category | Country |
|---|---|---|---|
| Adriana Pružincová | 1st Prize | VOICE | Slovakia |
| Ali Jafarzade | 1st Prize | COMPOSITION | Azerbaijan |
| Amber Lin | 1st Prize | PIANO | United States |
| Anna-Christine Brand | 1st Prize | SAXOPHONE | Germany |
| April Zhang | 1st Prize | PIANO | USA |
| Bai Yiyang | 1st Prize | PIANO | China |
| Camille Chu | 1st Prize | HARP | United States of America |
| Carlos Aliro Heimlich | 1st Prize | VIOLIN | Germany |
| Denis Bijaoui | 1st Prize | COMPOSITION | France |
| Dorian Pawełczak | 1st Prize | CONDUCTING | Poland |
| Duo Alfano - Casana | 1st Prize | CHAMBER MUSIC | Italy |
| Emilie Köther | 1st Prize | VIOLIN | Switzerland |
| Erin-Angela | 1st Prize | CHAMBER MUSIC | United States |
| Fernando Rivas Castillo | 1st Prize | COMPOSITION | Venezuela |
| Guillaume Varupenne | 1st Prize | TROMBONE | France |
| James He | 1st Prize | PIANO | Australia |
| Jihye Kim | 1st Prize | CONDUCTING | Korea Republic |
| Jin Xu | 1st Prize | PIANO | Chnia |
| Jin Young PARK | 1st Prize | VIOLIN | South Korea |
| John Wang | 1st Prize | PIANO | USA |
| Junhao Peng | 1st Prize | VIOLA | China |
| Keiko Kamada | 1st Prize | PIANO | Japan |
| Kevin Frasson | 1st Prize | HARP | Italy |
| Lok Ian Pao | 1st Prize | CELLO | China |
| Longhui Huang | 1st Prize | COMPOSITION | China |
| Mary Mason | 1st Prize | PIANO | USA |
| Miglė Valentinavičiūtė | 1st Prize | FLUTE | Lithuania |
| Mihaela Manciu | 1st Prize | FLUTE | România |
| Pavla Tesarova | 1st Prize | VIOLIN | Czech Republic |
| Peiyao Shan | 1st Prize | PIANO | China |
| Pejman Bolourchi | 1st Prize | COMPOSITION/Traditional Music | Canada |
| Rosa Lu | 1st Prize | PIANO | Netherlands |
| Rui Zhang | 1st Prize | PIANO | China |
| Ruohan Zhao | 1st Prize | RECORDER | China |
| Sean Kang | 1st Prize | CLARINET | USA |
| Sofía Micaela Quero Sacristán | 1st Prize | VIOLIN | Spain |
| Soyoung Shin | 1st Prize | VIOLIN | Germany |
| Szabolcs Norbert Balog | 1st Prize | ORGAN | Hungary |
| Tak Him Wong | 1st Prize | FLUTE | Hong Kong |
| Tilen Draksler | 1st Prize | CONDUCTING | Slovenia |
| Todor Todorov Kolarov | 1st Prize | PIANO | Bulgaria |
| Yeonwoo Ha | 1st Prize | PIANO | South Korea |
| Yi An Liao | 1st Prize | VIOLA | Taiwan |
| Yoonho Choi | 1st Prize | DOUBLE BASS | South Korea |
| Yueqi Wang | 1st Prize | VIOLIN | China |
| Zhuoyuan Li | 1st Prize | COMPOSITION | China |
| Abimael Melendez | 2nd Prize | CONDUCTING | Venezuela |
| Aleksandra Nadin Bolşen | 2nd Prize | COMPOSITION | Turkey |
| Anna Boiko | 2nd Prize | VOICE | China |
| Boris Kamenov Trifonov | 2nd Prize | PIANO | Bulgaria |
| Canon Tian | 2nd Prize | PIANO | Canada |
| Chang Shan-Hung | 2nd Prize | GUITAR | Taiwan (Republic of China) |
| David Deutsch | 2nd Prize | PIANO | USA |
| Eduard Arevshatyan | 2nd Prize | PIANO | Armenia |
| Enxi Guo | 2nd Prize | DOUBLE BASS | China |
| Fei Tong | 2nd Prize | VIOLIN | China |
| Hannah Song Hwang | 2nd Prize | VIOLIN | USA |
| Hyeonsun (Wendy) Ju | 2nd Prize | CELLO | Australia |
| Imge Yagmur Tiryaki | 2nd Prize | COMPOSITION | Turkey |
| Irene Gao | 2nd Prize | PIANO | United States |
| Jaewook Rim | 2nd Prize | EUPHONIUM | USA |
| Joowon Joel Hwang | 2nd Prize | CELLO | Canada |
| Joshua Ko | 2nd Prize | CELLO | United States |
| Julianna Drzazga | 2nd Prize | VIOLIN | Poland |
| Kaitlyn Chang | 2nd Prize | CELLO | USA |
| Kamil Kosecki | 2nd Prize | COMPOSITION | Polska |
| Kaylie Scicluna | 2nd Prize | PIANO | Malta |
| Lam Ching Yi | 2nd Prize | HARP | Hong Kong, China |
| Lewen Wu | 2nd Prize | DOUBLE BASS | China |
| Lucas Chang | 2nd Prize | VIOLIN | USA |
| Lucia Roci | 2nd Prize | VIOLIN | Albania |
| Manases Jesus Gonzalez Torrealba | 2nd Prize | GUITAR | United States |
| Michelle Kang | 2nd Prize | FLUTE | United States |
| Mijeong Pyo | 2nd Prize | COMPOSITION | Republic of Korea |
| Nuaner Li | 2nd Prize | CELLO | UK |
| Olivia Xia | 2nd Prize | COMPOSITION | U.S.A. |
| Phillip Lenberg | 2nd Prize | CONDUCTING | United States |
| Rheanna Nicole Zotto | 2nd Prize | VOICE | USA |
| Sacha Jorba-Wu | 2nd Prize | VIOLIN | Canada |
| The SWBTS Guitar Ensemble | 2nd Prize | CHAMBER MUSIC | United States |
| Víctor Robinson García Díaz | 2nd Prize | POP MUSIC | Mexico |
| Wong Chin Kei | 2nd Prize | VIOLIN | Hong Kong |
| Yeonwoo Ha | 2nd Prize | HARPSICHORD | South Korea |
| Zofia Karolina Kotwas | 2nd Prize | PIANO | Polska |
| Ariel Chan Sze Wing | 3rd Prize | PIANO | Hong Kong SAR, China |
| Ayan Shah | 3rd Prize | PIANO | USA |
| Hermione Lau Kanasook | 3rd Prize | VOICE | Thailand |
| Kingsley George Hu | 3rd Prize | PIANO | Japan |
| Lianhan Lu | 3rd Prize | DOUBLE BASS | China |
| Mehmet Fatih Turan | 3rd Prize | COMPOSITION | Turkey |
| Minsung Kwon | 3rd Prize | CONDUCTING | Republic of Korea |
| Olina Xia | 3rd Prize | PIANO | U.S.A. |
| Riyaan Mukherjee | 3rd Prize | PIANO | USA |
| Yesol Park | 3rd Prize | PIANO | South Korea |
| Massimo Serpilli Massa | Honorable Mention | PIANO | Portugal |
| Satya Lavana | Honorable Mention | PIANO | USA |
